Account Comparison
FIXED |
ECN |
JForex |
|
---|---|---|---|
Initial Minimum Deposit | 300 USD | 3,000 USD | 5,000 USD |
Lot Size (FX) | 100,000 Units | 100,000 Units | 100,000 Units |
Minimum Trade | 0.01 Lot | 0.01 Lot | 0.01 Lot |
Maximum Leverage | Up to 1:50 | Up to 1:50 | Up to 1:50 |
Spreads | Fixed | Variable Spreads | Variable with Market Depth |
Instruments | FX Majors | 50+ Currency Pairs, Commodities, Indices | 50+ Currency Pairs, Commodities, Indices |
Deposit Currency | USD, EUR, GBP | USD, EUR, GBP | USD, EUR, GBP |
Deposit Options | Bank Wire, Credit Card, Skrill | Bank Wire, Credit Card, Skrill | Bank Wire, Credit Card, Skrill |
Margin Call | 20%/50% | 20%/50% | 20%/50% |
MAC/Linux friendly | Web-based | Web-based | Full Download Version |
Mobile Trading/Tablets | iOS & Android | iOS & Android | iOS & Android |
Live Support | 24 / 5 | 24 / 5 | 24 / 5 |
Daily Analysis | Free | Free | Free |
Execution | Instant Execution | Market Execution | Market execution |
Hedging | Allowed | Allowed | Allowed |
Scalping | Not Allowed | Allowed | Allowed |
Expert Advisors | Disabled | Enabled (MQL) | Enabled (Java) |
Personal Account Manager | Yes | Yes | Dedicated |
*Commissions on Trades | No Commissions | $8 per lot R/T | $8 per lot R/T |
APPLY FOR FIXED ACCOUNT | APPLY FOR ECN ACCOUNT | APPLY FOR JForex ACCOUNT |
*Please note that the round turn commissions are an estimate value and are subject for change and may vary based on the pair/instrument you are trading, the currency value of that instrument and the base currency of your account.