Funding and Withdrawal Methods
Deposit funds to your NSFX Trading account using one of our convenient options below. All deposit activity is secure and trackable. Please contact your Client Services Representative for further assistance or clarification.
Process Time | Fees | |||
---|---|---|---|---|
Wire Transfer | Between 2-3 Days | $0 | Wire Details | |
MasterCard | Instant | $0 | Fund Your Account | |
Maestro | Instant | $0 | Fund Your Account | |
Visa | Instant | $0 | Fund Your Account | |
Skrill | Instant | $0 | Fund Your Account | |
Neteller | Instant | $0 | Fund Your Account | |
Fast Bank Transfer | Up to 10 business days | $0 | Fund Your Account |
Please note that all deposit activity is secure and trackable.
For further assistance, please contact your Client Services Representative.
Withdrawal Request Fees
To withdraw funds, simply click Withdrawal Request on the MyNSFX dashboard and type the amount you wish to withdraw. Once the request has been made, NSFX will process the withdrawal within 1 business day.
Process Time | Fees | ||
---|---|---|---|
Wire Transfer | Up to 2 Business days | No fees | |
MasterCard | Up to 1 Business day | No fees | |
Maestro | Up to 1 Business day | No fees | |
Visa | Up to 2 Business days | No fees | |
Skrill | Up to 1 Business day | 2.9% | |
Neteller | Up to 1 Business day | 2.9% | |
Fast Bank Transfer | Up to 2 Business days | No fees |
Please check with your payment solution provider if any additional fees may apply on their side.